| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXOTIC PACKAGING & INDUSTRIES SDN BHD |
| Address | : | 6, Jln Selat Selatan 17,
Portland Ind Park, Pandamaran,
42000 Port Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3166 2133 | Fax | : | (603) 3166 2033 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| GEOFOAM SDN BHD |
| Address | : | Lot PT 2064, Batu 4 1/2,
Jalan Kapar,
42100 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3291 1118 | Fax | : | (603) 3291 4248 |
| Email | : | geofoam@streamyx.com |
| Website | : | |
| Related Keywords | : | |
|
|
| GLOBAL WILLGAIN SDN BHD |
| Address | : | No 50, Jalan Saga Jaya,
Taman Perindustrian Saga Jaya,
13600 Prai, Penang, Malaysia. |
| Contact Person | : | |
| Telephone | : | (604) 398 0668 | Fax | : | (604) 399 0669 |
| Email | : | willgain@tm.net.my |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| INTEGRATED FORMWAY SDN BHD |
| Address | : | 11A, Jalan 6/2A,
Taman Selesa Jaya,
43300 Balakong, Selangor, Malaysia |
| Contact Person | : | |
| Telephone | : | (603) 8961 4267 | Fax | : | (603) 8961 4263 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
| JCJ (MALAYSIA) SDN BHD |
| Address | : | No. SD 38, Jalan KIP 10,
Taman Perindustrian KIP,
Sri Damansara, 52200 Kuala Lumpur,
Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 6275 8188 | Fax | : | (603) 6275 7188 |
| Email | : | jcj_airpak@uae.com.my |
| Website | : | |
| Related Keywords | : | |
|
|
| JEISUN SDN BHD |
| Address | : | 25, Jalan Meru Indah 20, Off Persiaran Hamzah Alang,
Taman Perindustrian Meru Indah,
42200 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 3392 8576 | Fax | : | (603) 3392 6687 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
| KLCT PACKAGING |
| Address | : | No 3-1B, Jalan Industri PBP 3/2,
Taman Industri Pusat Bandar Puchong,
47100 Puchong, Selangor, Malaysia |
| Contact Person | : | |
| Telephone | : | (603) 8063 2153 | Fax | : | (603) 8062 1962 |
| Email | : | klctpackaging@gmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
| MAXTECH INDUSTRIES RESOURCES |
| Address | : | No 23, Lorong Bendahara 20A, Off Jalan Sungai Jati,
Taman Sentosa Utama, Kampung Jawa,
41000 Klang, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 5162 3429 | Fax | : | (603) 5162 4157, 3373 5933 |
| Email | : | maxtech.ir@gmail.com |
| Website | : | |
| Related Keywords | : | |
|
|
| ORGAVYL PACKAGING INDUSTRIES SDN BHD |
| Address | : | 3, Jln Renggam 15/5,
Kaw Perind Sec 15,
40000 Shah Alam, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 5514 8899 | Fax | : | (603) 5511 6278 |
| Email | : | |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
| STARRY SKYLINE SDN BHD |
| Address | : | 16, Jalan TPK 1/6,
Taman Perindustrian Kinrara,
47180 Puchong, Selangor, Malaysia. |
| Contact Person | : | |
| Telephone | : | (603) 8075 2755 | Fax | : | (603) 8075 9227 |
| Email | : | cylow12@pd.jaring.my |
| Website | : | |
| Related Keywords | : | |
|
|
|
|
|
|
|
|
|
|
|
|
| ZTEC RESOURCES SDN BHD |
| Address | : | Tingkat LG, Block C, No 24,
Jalan Pinggiran 1/5, Taman Pinggiran Putra,
43300 Seri Kembangan, Selangor, Malaysia |
| Contact Person | : | |
| Telephone | : | (603) 8948 2258 | Fax | : | (603) 8948 6607 |
| Email | : | peterthong@yahoo.com |
| Website | : | |
| Related Keywords | : | |
|
|
 |
|
|
|
|